Junior Coaching Courses
MINI KICKERS
Mini Kickers is the first step on the footballing pathway.
Mini Kickers was created to assist our young players in developing their experience, skills and understanding of the game in a fun, nurturing environment.
MCSC Mini Kickers is in it’s 8th season now with over 500 children aged between 3 and 7 taking part in the programme.
The programme is now very much part of the player pathway, with young players able to stay within the MK Academy for up to 3 years before progressing along the pathway into competitive club football.
We have worked in partnership with Brooklyn Football Club over the past 7 years. This summer saw the number of players which have progressed through Mini Kickers into Brooklyn Football Club reach over 150.
Further details are outlined within this booklet, but if you do have any additional questions, please ask a member of staff or call Matty at MCSC on 01653 605365.
Download Our Parents Guide:
The Malton Junior Netball Club has progressed superbly during the first 3 seasons. Coached by highly regarded All England Netball Level 2 coaches Ali Sellars and Trisha Martin, the club runs every Tuesday evening 6-8pm (term time) and currently has competitive teams at U12 (x2), U14 & U16 levels, competing in the York district leagues.
There are currently over 80 active members, of which over a dozen have progressed on to County or Regional Development Academies. Offered to two separate age groups; School years 6 – 8 and school years 9 – 11.
Supported by
JUNIOR NETBALL CLUB
JUNIOR NETBALL CLUB
The Malton Junior Netball Club has progressed superbly during the first 3 seasons. Coached by highly regarded All England Netball Level 2 coaches Ali Sellars and Trisha Martin, the club runs every Tuesday evening 6-8pm (term time) and currently has competitive teams at U12 (x2), U14 & U16 levels, competing in the York district leagues.
There are currently over 80 active members, of which over a dozen have progressed on to County or Regional Development Academies. Offered to two separate age groups; School years 6 – 8 and school years 9 – 11.
Supported by
LEAGUE TABLES
U/11 | Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | Malton Mini’s | 3 | 3 | - | - | 9 | C |
2 | Alpha Imps | 2 | 1 | - | 1 | 3 | |
3 | Hemingbrough Hawks | 2 | 1 | - | 1 | 3 | |
4 | Rawcliffe Flickers | 3 | - | - | 3 | 0 | |
U/12 (i) | Team | P | W | D | L | Pts | |
1 | Alpha Minxes | 2 | 2 | - | - | 6 | |
2 | Millers Navy | 2 | 2 | - | - | 6 | |
3 | York All Blacks | 2 | - | - | 2 | 1 | |
4 | Hemingbrough Hawks | 2 | - | - | 2 | 0 | |
U/12 (ii) | Team | P | W | D | L | Pts | |
1 | Malton Minors | 3 | 3 | - | - | 9 | C |
2 | Alpha Bandits | 3 | 2 | - | 1 | 7 | |
3 | Millers Sky | 3 | 1 | - | 2 | 4 | |
4 | Haxby | 3 | - | - | 3 | 1 | |
U/14 (i) | Team | P | W | D | L | Pts | |
1 | Alpha Rascals | 5 | 5 | - | - | 15 | |
2 | Malton Marvels | 6 | 5 | - | 1 | 15 | |
3 | Haxby Pink | 5 | 3 | - | 2 | 9 | |
4 | Alpha Devils | 5 | 2 | - | 3 | 8 | |
5 | Millers Navy | 5 | 2 | - | 3 | 7 | |
6 | York All Blacks | 5 | 1 | - | 4 | 3 | |
7 | Hawks Falcons | 5 | - | - | 5 | 1 | |
U/14 (ii) | Team | P | W | D | L | Pts | |
1 | Malton Magic | 6 | 6 | - | - | 15 | C |
2 | Haxby Gold | 5 | 4 | - | 1 | 13 | |
3 | Millers Sky | 4 | 3 | - | 2 | 9 | |
4 | Elvington | 4 | 3 | - | 2 | 9 | |
5 | Rawcliffe Flames | 5 | 1 | - | 4 | 4 | |
6 | Alpha Tykes | 5 | 1 | - | 4 | 4 | |
7 | Hawks Eagles | 5 | - | - | 5 | 0 | |
U/16 (i) | Team | P | W | D | L | Pts | |
1 | Alpha Demons | 3 | 3 | - | - | 9 | |
2 | Haxby Green | 3 | 2 | - | 1 | 7 | |
3 | Rawcliffe Flames | 4 | 2 | - | 2 | 7 | |
4 | Elvington | 3 | 1 | - | 2 | 4 | |
5 | Hawks Harriers | 3 | - | - | 3 | 0 | |
U/16 (ii) | Team | P | W | D | L | Pts | |
1 | Haxby Red | 3 | 3 | - | - | 9 | |
2 | Malton Magnums | 3 | 3 | - | - | 9 | |
3 | Haxby Black | 3 | 1 | - | 2 | 3 | |
4 | Hawks Jets | 3 | 1 | - | 2 | 3 | |
5 | Millers | 4 | - | - | 4 | 2 |
LATEST RESULTS
Under 11 |
Malton Mini 21 - 2 Heminbrough Hawks |
Malton Mini 21 - 1 Radcliffe |
Under 12 (ii) |
Malton Minors 22 - 5 Haxby |
Under 14(i) |
Malton Marvels 33 - 5 Heminbrough |
Malton Marvels 8 - 19 Alpha |
Under 14 (ii) |
Malton Magic 41 - 9 Radcliffe |
Malton Magic 32 - 6 Alpha Tykes |