SOCCER SIXES
Soccer sixes run by S6 SoccerSixes.net
NETBALL LEAGUE
MCSC hosts a weekly indoor adult netball league in the state of the art Sports Hall. Open to players aged 14 plus, the competition is run in a league format, with teams playing all other twice per season.
Seasons run April – June, July – Sept & Oct – Dec every year. Each team plays one 48 min game per week. Umpires are provided for all games and teams simply need to register and turn up to play.
For further information or to sign up please
LATEST RESULTS
Week 17 - 26/01/23 | ||
---|---|---|
Fire | 24 - 16 | Harriers |
Wildcats | 13 - 24 | Yard |
Mag 7 | 30 - 15 | Rockets |
LEAGUE TABLE
League Pos. | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Vipers | 14 | 11 | 2 | 1 | 353 | 196 | 157 | 35 | |
2nd | Helmsley Wildcats | 14 | 10 | 0 | 4 | 402 | 292 | 110 | 30 | |
3rd | Ryedale Rockets | 14 | 6 | 3 | 5 | 377 | 337 | 40 | 21 | |
4th | Extra Yard BSA | 14 | 6 | 0 | 8 | 279 | 262 | 17 | 18 | |
5th | Blue Hawkes | 14 | 6 | 0 | 8 | 288 | 311 | -23 | 18 | |
6th | Fire | 14 | 5 | 1 | 8 | 281 | 315 | -34 | 16 | |
7th | Mag 7's | 14 | 5 | 0 | 9 | 260 | 307 | -47 | 15 | |
8th | Ryedale Harriers | 14 | 4 | 0 | 10 | 251 | 330 | -79 | 12 |
SEASON RESULTS
week 1 - 15/09/22 | ||
Fire | 16 - 15 | Yard |
Rockets | 19 - 37 | Wildcats |
Blue Hawkes | 20 - 14 | Harriers |
week 2 - 22/09/22 | ||
Yard | 20 - 18 | Rockets |
Mag 7 | 11 - 23 | Blue Hawkes |
Vipers | 19 - 15 | Wildcats |
OPEN EVENING | ||
week 4 - 06/10/22 | ||
Fire | 24 - 18 | Mag 7's |
Yard | 20 - 6 | Blue Hawkes |
Wildcats | 37 - 23 | Harriers |
Rockets | 15 - 15 | Vipers |
week 5 - 13/10/22 | ||
Mag 7 | 23 - 41 | Wildcats |
Vipers | 27 - 20 | Fire |
Blue Hawkes | 21 - 32 | Rockets |
Yard | 13 - 20 | Harriers |
Week 6 - 20/10/22 | ||
Blue Hawkes | 7 - 37 | Vipers |
Rockets | 31 - 32 | Harriers |
Wildcats | 24 - 18 | Fire |
Mag 7 | 23 - 17 | Yard |
Week 7 - 27/10/22 | ||
Yard | 16 - 28 | Wildcats |
Rockets | 44 - 20 | Mag 7's |
Week 8 - 03/11/22 | ||
Yard | 28 - 18 | Fire |
Rockets | 23 - 33 | Wildcats |
Vipers | 17 - 2 | Mag 7 |
Blue Hawkes | 29 - 15 | Harriers |
Week 9 - 10/11/22 | ||
Fire | 31 - 10 | Harriers |
Mag 7's (Cancelled) | 0-10 | Blue Hawkes |
Wildcats | 25 - 31 | Vipers |
Week 10 - 17/11/22 | ||
Blue Hawkes | 32 - 27 | Wildcats |
Harriers | 15 - 9 | Mag 7's |
Vipers | 23 - 11 | Yard |
Rockets | 30 - 19 | Fire |
Week 11 - 24/11/22 | ||
Fire | 10 - 28 | Mag 7's |
Yard | 17 - 11 | Blue Hawkes |
Wildcats | 33 - 15 | Harriers |
Rockets | 29 - 29 | Vipers |
Week 12 - 01/11/22 | ||
Mag 7 | 17 - 32 | Wildcats |
Vipers | 32 - 6 | Fire |
Blue Hawkes | 12 - 38 | Rockets |
Yard | 41 - 7 | Harriers |
Week 13 - 08/12/22 | ||
Vipers | 30 - 9 | Blue Hawkes |
Rockets | 32 - 20 | Harriers |
Fire | 20 - 21 | Wildcats |
Week 14 - 05/01/23 | ||
Wildcats | 36 - 12 | Blue Hawkes |
Harriers | 16 - 31 | Mag 7 |
Vipers | 35 - 21 | Yard |
Rockets | 30 - 30 | Fire |
Week 15 - 12/01/23 | ||
Vipers | 26 - 22 | Mag 7 |
Harriers | 4 - 33 | Vipers |
Rockets | 21 - 19 | Yard |
Fire | 19 - 20 | Blue Hawkes |
Week 16 - 19/01/23 | ||
Yard | 17 - 23 | Mag 7 |
Blue Hawkes | 16 - 26 | Fire |
Harriers | 10 - 0 | Vipers |
Week 17 - 26/01/23 | ||
Fire | 24 - 16 | Harriers |
Wildcats | 13 - 24 | Yard |
Mag 7 | 30 - 15 | Rockets |
FIXTURES LIST
Week 1&8 | 15th SEPT | 3RD NOVEMBER | |
---|---|---|---|
18:10 | Yard | vs | Fire |
19:00 | Rockets | vs | Wildcats |
19:50 | Vipers | vs | Mag 7's |
20:40 | Blue Hawkes | vs | Harriers |
Week 2&9 | 22ND SEPT | 10TH NOVEMBER | |
18:10 | Yard | vs | Rockets |
19:00 | Fire | vs | Harriers |
19:50 | Mag 7's | vs | Blue Hawkes |
20:40 | Wildcats | vs | Vipers |
Week 3&10 | 29TH SEPT | 17TH NOVEMBER | |
18:10 | Blue Hawkes | vs | Wildcats |
19:00 | Harriers | vs | Mag 7's |
19:50 | Vipers | vs | Yard |
20:40 | Rockets | vs | Fire |
Week 4&11 | 6TH OCTOBER | 24TH NOVEMBER | |
18:10 | Fire | vs | Mag 7's |
19:00 | Yard | vs | Blue Hawkes |
19:50 | Wildcats | vs | Harriers |
20:40 | Rockets | vs | Vipers |
Week 5&12 | 13TH OCTOBER | 1ST DECEMBER | |
18:10 | Mag 7's | vs | Wildcats |
19:00 | Vipers | vs | Fire |
19:50 | Blue Hawkes | vs | Rockets |
20:40 | Harriers | vs | Yard |
Week 6&13 | 20TH OCTOBER | 8TH DECEMBER | |
18:10 | Vipers | vs | Blue Hawkes |
19:00 | Rockets | vs | Harriers |
19:50 | Fire | vs | Wildcats |
20:40 | Yard | vs | Mag 7's |
Week 7&14 | 27TH OCTOBER | 15TH DECEMBER | |
18:10 | Harriers | vs | Vipers |
19:00 | Wildcats | vs | Yard |
19:50 | Mag 7's | vs | Rockets |
20:40 | Blue Hawkes | vs | Fire |
January 5th | |||
18:10 | Blue Hawkes | vs | Wildcats |
19:00 | Harriers | vs | Mag 7's |
19:50 | Vipers | vs | Yard |
20:40 | Rockets | vs | Fire |
January 12th | |||
18:10 | Vipers | vs | Mag 7's |
19:00 | Harriers | vs | Vipers |
19:50 | Yard | vs | Rockets |
20:40 | Blue Hawkes | vs | Fire |
January 19th | |||
18:10 | Yard | vs | Mag 7's |
19:00 | Blue Hawkes | vs | Fire |
19:50 | Harriers | vs | Vipers |
January 26th | |||
18:10 | Fire | vs | Harriers |
19:00 | Wildcats | vs | Yard |
19:50 | Mag 7's | vs | Rockets |
ROUNDERS
MCSC hosts a Summer Rounder`s League. Open for Ladies from ages 14+ and to be played in a league format with teams playing each other twice.
The league starts in July and runs for as many weeks as per amount of teams entered.
For further information or to sign up please
LATEST RESULTS
LEAGUE TABLE
No | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering Hockey Club | 4 | 4 | 0 | 0 | 94.5 | 48 | 46.5 | 12 |
2 | The real housewives of Ryedale | 3 | 3 | 0 | 0 | 65.5 | 33 | 32.5 | 9 |
3 | Ball Breakers | 3 | 2 | 0 | 1 | 62.5 | 51.5 | 11 | 6 |
4 | hit and runners | 1 | 1 | 0 | 0 | 19.5 | 4 | 15.5 | 3 |
5 | The Bobby Dazzlers | 3 | 1 | 0 | 2 | 40.5 | 59 | -18.5 | 3 |
6 | Your base or mine | 3 | 0 | 0 | 3 | 44 | 63.5 | -19.5 | 0 |
7 | Teedale Ladies | 2 | 0 | 0 | 2 | 14 | 40.5 | -26.5 | 0 |
8 | Harriers | 3 | 0 | 0 | 3 | 31.5 | 72.5 | -41 | 0 |
SEASON RESULTS
FIXTURES LIST