SOCCER SIXES
Soccer sixes run by S6 SoccerSixes.net
NETBALL LEAGUE
MCSC hosts a weekly indoor adult netball league in the state of the art Sports Hall. Open to players aged 14 plus, the competition is run in a league format, with teams playing all other twice per season.
Seasons run April – June, July – Sept & Oct – Dec every year. Each team plays one 48 min game per week. Umpires are provided for all games and teams simply need to register and turn up to play.
For further information or to sign up please
LATEST RESULTS
Week 8 - 08/06/23 | ||
---|---|---|
Yard | 28 - 8 | Fire |
Rockets | 25 - 36 | Wildcats |
Vipers | 36 - 40 | Mag 7 |
Harriers | 26 - 24 | Blue Hawkes |
LEAGUE TABLE
League Pos. | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Helmsley Wildcats | 8 | 8 | 0 | 0 | 278 | 152 | 126 | 24 | |
2nd | Mag 7's | 7 | 5 | 0 | 2 | 215 | 142 | 73 | 15 | |
3rd | Extra Yard BSA | 8 | 4 | 0 | 4 | 171 | 135 | 36 | 12 | |
4th | Ryedale Rockets | 7 | 4 | 0 | 3 | 208 | 174 | 34 | 12 | |
5th | Vipers | 6 | 4 | 0 | 2 | 171 | 137 | 34 | 12 | |
6th | Blue Hawkes | 8 | 2 | 0 | 6 | 153 | 215 | -62 | 6 | |
7th | Ryedale Harriers | 7 | 2 | 0 | 5 | 106 | 218 | -112 | 6 | |
8th | Fire | 7 | 0 | 0 | 7 | 78 | 185 | -107 | 0 |
SEASON RESULTS
week 1 - 20/04/23 | ||
Yard | 17 - 11 | Fire |
Rockets | 23 - 29 | Wildcats |
Harriers | 15 - 25 | Blue Hawkes |
week 2 - 27/04/2023 | ||
Yard | 21 - 26 | Rockets |
Fire | 16 - 24 | Harriers |
Mag 7 | 21 - 11 | Blue Hawkes |
Wildcats | 43 - 18 | Vipers |
week 3 - 04/05/23 | ||
Blue Hawkes | 25 - 30 | Wildcats |
Harriers | 5 - 36 | Mag 7 |
Vipers | 20 - 11 | Yard |
week 4 - 11/05/23 | ||
Fire | 4 - 16 | Mag 7 |
Yard | 26 - 5 | Blue Hawkes |
Wildcats | 43 - 8 | Harriers |
Rockets | 19 - 24 | Vipers |
Week 5 - 18/05/23 | ||
Mag 7 | 23 - 32 | Wildcats |
Vipers | 37 - 8 | Fire |
Blue Hawkes | 26 - 42 | Rockets |
Harriers | 20 - 33 | Yard |
Week 6 - 25/05/23 | ||
Vipers | 36 - 17 | Blue Hawkes |
Rockets | 41 - 18 | Harriers |
Fire | 12 - 43 | Wildcats |
Yard | 17 - 23 | Mag 7's |
Week 7 - 01/06/23 | ||
Wildcats | 22 - 18 | Yard |
Mag 7's | 20 - 32 | Rockets |
Blue Hawkes | 20 - 19 | Fire |
Week 8 - 08/06/23 | ||
Yard | 28 - 8 | Fire |
Rockets | 25 - 36 | Wildcats |
Vipers | 36 - 40 | Mag 7 |
Harriers | 26 - 24 | Blue Hawkes |
Week 9 - 15/06/23 | ||
Week 10 - 22/06/23 | ||
Week 11 - 29/06/23 | ||
Week 12 - 06/07/23 | ||
Week 13 - 13/07/23 | ||
Week 14 - 20/07/23 |
FIXTURES LIST
Week 1&8 | 20TH APRIL | 8TH JUNE | ||
---|---|---|---|---|
18:10 | Yard | vs | Fire | |
19:00 | Rockets | vs | Wildcats | |
19:50 | Vipers | vs | Mag 7's | REARRANGED |
20:40 | Blue Hawkes | vs | Harriers | |
Week 2&9 | 27TH APRIL | 15TH JUNE | ||
18:10 | Yard | vs | Rockets | |
19:00 | Fire | vs | Harriers | |
19:50 | Mag 7's | vs | Blue Hawkes | |
20:40 | Wildcats | vs | Vipers | |
Week 3&10 | 4TH MAY | 22TH JUNE | ||
18:10 | Blue Hawkes | vs | Wildcats | |
19:00 | Harriers | vs | Mag 7's | |
19:50 | Vipers | vs | Yard | |
20:40 | Rockets | vs | Fire | REARRANGED |
Week 4&11 | 11TH MAY | 29TH JUNE | ||
18:10 | Fire | vs | Mag 7's | |
19:00 | Yard | vs | Blue Hawkes | |
19:50 | Wildcats | vs | Harriers | |
20:40 | Rockets | vs | Vipers | |
Week 5&12 | 18TH MAY | 6TH JULY | ||
18:10 | Mag 7's | vs | Wildcats | |
19:00 | Vipers | vs | Fire | |
19:50 | Blue Hawkes | vs | Rockets | |
20:40 | Harriers | vs | Yard | |
Week 6&13 | 25TH MAY | 13TH JULY | ||
18:10 | Vipers | vs | Blue Hawkes | |
19:00 | Rockets | vs | Harriers | |
19:50 | Fire | vs | Wildcats | |
20:40 | Yard | vs | Mag 7's | |
Week 7&14 | 1ST JUNE | 20TH JULY | ||
18:10 | Harriers | vs | Vipers | REARRANGED |
19:00 | Wildcats | vs | Yard | |
19:50 | Mag 7's | vs | Rockets | |
20:40 | Blue Hawkes | vs | Fire |
ROUNDERS
MCSC hosts a Summer Rounder`s League. Open for Ladies from ages 14+ and to be played in a league format with teams playing each other twice.
The league starts in July and runs for as many weeks as per amount of teams entered.
For further information or to sign up please
LATEST RESULTS
LEAGUE TABLE
No | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering Hockey Club | 4 | 4 | 0 | 0 | 94.5 | 48 | 46.5 | 12 |
2 | The real housewives of Ryedale | 3 | 3 | 0 | 0 | 65.5 | 33 | 32.5 | 9 |
3 | Ball Breakers | 3 | 2 | 0 | 1 | 62.5 | 51.5 | 11 | 6 |
4 | hit and runners | 1 | 1 | 0 | 0 | 19.5 | 4 | 15.5 | 3 |
5 | The Bobby Dazzlers | 3 | 1 | 0 | 2 | 40.5 | 59 | -18.5 | 3 |
6 | Your base or mine | 3 | 0 | 0 | 3 | 44 | 63.5 | -19.5 | 0 |
7 | Teedale Ladies | 2 | 0 | 0 | 2 | 14 | 40.5 | -26.5 | 0 |
8 | Harriers | 3 | 0 | 0 | 3 | 31.5 | 72.5 | -41 | 0 |
SEASON RESULTS
FIXTURES LIST