Adult Sports Leagues
NETBALL LEAGUE
MCSC hosts a weekly indoor adult netball league in the state of the art Sports Hall. Open to players aged 14 plus, the competition is run in a league format, with teams playing all other twice per season.
Seasons run April – June, July – Sept & Oct – Dec every year. Each team plays one 48 min game per week. Umpires are provided for all games and teams simply need to register and turn up to play.
For further information or to sign up please
LATEST RESULTS
Rearranged Games - Week 1 | ||
---|---|---|
Panthers | 14 - 29 | Malton Comets |
Fire | 19 - 28 | Helmsley Wildcats |
Vipers | 25 - 18 | Fire |
Rearranged Games - Week 2 | ||
Vipers | 27 - 14 | Blue Hawkes |
Fire | 0 - 10 | Panthers |
LEAGUE TABLE
League Pos. | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1st | Helmsley Wildcats | 14 | 13 | 0 | 1 | 374 | 252 | 122 | 39 | |
2nd | Mag 7's | 14 | 11 | 0 | 3 | 335 | 229 | 106 | 33 | |
3rd | Ryedale Rockets | 14 | 10 | 0 | 4 | 402 | 321 | 81 | 30 | |
4th | Malton Comets | 14 | 8 | 0 | 6 | 303 | 291 | 12 | 24 | |
5th | Blue Hawkes | 14 | 6 | 0 | 8 | 297 | 303 | -6 | 18 | |
6th | Vipers | 14 | 5 | 0 | 9 | 265 | 315 | -50 | 15 | |
7th | Fire | 14 | 2 | 0 | 12 | 231 | 350 | -119 | 6 | |
8th | Panthers | 14 | 1 | 0 | 13 | 259 | 320 | -61 | 3 |
SEASON RESULTS
Week 1 | |||
---|---|---|---|
Fire | 15 - 26 | Malton Comets | |
Ryedale Rockets | 18 - 37 | Helmsley Wildcats | |
Vipers | 11 - 18 | Mag 7's | |
Blue Hawkes | 33 - 27 | Panthers | |
Week 2 | |||
Fire | 21 - 20 | Panthers | |
Mag 7's | 28 - 17 | Blue Hawkes | |
Helmsley Wildcats | 30 - 10 | Vipers | |
Week 3 | |||
Blue Hawkes | 17 - 18 | Helmsley Wildcats | |
Panthers | 20 - 38 | Mag 7's | |
Ryedale Rockets | 41 - 26 | Fire | |
Week 4 | |||
Fire | 11 - 16 | Mag 7's | |
Malton Comets | 15 - 23 | Blue Hawkes | |
Helmsley Wildcats | 31 - 25 | Panthers | |
Ryedale Rockets | 36 - 16 | Vipers | |
Week 5 | |||
Mag 7's | 8 - 20 | Helmsley Wildcats | |
Vipers | 23 - 31 | Malton Comets | Rearranged Game from week 3 |
Blue Hawkes | 24 - 28 | Ryedale Rockets | |
Week 6 | |||
Vipers | 17 - 27 | Blue Hawkes | |
Ryedale Rockets | 40 - 18 | Panthers | |
Fire | 17 - 29 | Helmsley Wildcats | |
Malton Comets | 23 - 25 | Mag 7's | |
Week 7 | |||
Panthers | 17 - 26 | Vipers | |
Helmsley Wildcats | 25 - 11 | Malton Comets | |
Mag 7's | 31 - 24 | Ryedale Rockets | |
Blue Hawkes | 20 - 21 | Fire | |
Week 8 | |||
Fire | 15 - 24 | Malton Comets | |
Ryedale Rockets | 39 - 18 | Helmsley Wildcats | |
Vipers | 14 - 24 | Mag 7's | |
Blue Hawkes | 33 - 13 | Panthers | |
Week 9 | |||
Malton Comets | 17 - 31 | Ryedale Rockets | |
Helmsley Wildcats | 30 - 22 | Vipers | |
Mag 7's | 27 - 10 | Blue Hawkes | |
Week 10 | |||
Blue Hawkes | 15 - 26 | Helmsley Wildcats | |
Panthers | 9 - 42 | Mag 7's | |
Vipers | 9 - 16 | Malton Comets | |
Ryedale Rockets | 32 - 23 | Fire | |
Week 11 | |||
Malton Comets | 22 - 14 | Blue Hawkes | |
Helmsley Wildcats | 31 - 22 | Panthers | |
Ryedale Rockets | 24 - 12 | Vipers | |
Week 12 | |||
Mag 7's | 10 - 20 | Helmsley Wildcats | |
Panthers | 25 - 38 | Malton Comets | |
Blue Hawkes | 27 - 16 | Ryedale Rockets | |
Week 13 | |||
Ryedale Rockets | 28 - 26 | Panthers | |
Malton Comets | 18 - 10 | Mag 7's | |
Week 14 | |||
Panthers | 13 - 30 | Vipers | |
Helmsley Wildcats | 31 - 17 | Malton Comets | |
Mag 7's | 30 - 17 | Ryedale Rockets | |
Blue Hawkes | 23 - 18 | Fire | |
Rearranged Games - Week 1 | |||
Panthers | 14 - 29 | Malton Comets | |
Fire | 19 - 28 | Helmsley Wildcats | |
Vipers | 25 - 18 | Fire | |
Rearranged Games - Week 2 | |||
Vipers | 23 - 17 | Fire | |
Fire | 10 - 33 | Mag 7's | |
Malton Comets | 16 - 31 | Ryedale Rockets | |
Rearranged Games - Week 3 | |||
Fire | 0 - 10 | Panthers | |
Vipers | 27 - 14 | Blue Hawkes |
FIXTURES LIST
Week 1&8 | 3RD OCT | 21ST NOV | |||
---|---|---|---|---|---|
18:10 | Fire | vs | Malton Comets | ||
19:00 | Ryedale Rockets | vs | Helmsley Wildcats | ||
19:50 | Vipers | vs | Mag 7's | ||
20:40 | Blue Hawkes | vs | Panthers | ||
Week 2&9 | 10TH OCT | 28TH NOV | |||
18:10 | Malton Comets | vs | Ryedale Rockets | Rearranged | |
19:00 | Fire | vs | Panthers | Rearranged | |
19:50 | Mag 7's | vs | Blue Hawkes | ||
20:40 | Helmsley Wildcats | vs | Vipers | ||
Week 3&10 | 17TH OCT | 5TH DEC | |||
18:10 | Blue Hawkes | vs | Helmsley Wildcats | ||
19:00 | Panthers | vs | Mag 7's | ||
19:50 | Vipers | vs | Malton Comets | ||
20:40 | Ryedale Rockets | vs | Fire | ||
Week 4&11 | 24TH OCT | 12TH DEC | |||
18:10 | Fire | vs | Mag 7's | Rearranged | |
19:00 | Malton Comets | vs | Blue Hawkes | ||
19:50 | Helmsley Wildcats | vs | Panthers | ||
20:40 | Ryedale Rockets | vs | Vipers | ||
Week 5&12 | 31ST OCT | 19TH DEC | |||
18:10 | Mag 7's | vs | Helmsley Wildcats | ||
19:00 | Vipers | vs | Fire | Rearranged | Rearranged |
19:50 | Blue Hawkes | vs | Ryedale Rockets | ||
20:40 | Panthers | vs | Malton Comets | Rearranged | |
Week 6&13 | 7TH NOV | 2ND JAN | |||
18:10 | Vipers | vs | Blue Hawkes | Rearranged | |
19:00 | Ryedale Rockets | vs | Panthers | ||
19:50 | Fire | vs | Helmsley Wildcats | Rearranged | |
20:40 | Malton Comets | vs | Mag 7's | ||
Week 7&14 | 14TH NOV | 9TH JAN | |||
18:10 | Panthers | vs | Vipers | ||
19:00 | Helmsley Wildcats | vs | Malton Comets | ||
19:50 | Mag 7's | vs | Ryedale Rockets | ||
20:40 | Blue Hawkes | vs | Fire | ||
Rearranged Games | |||||
Week 1 - 16th Jan | |||||
18:10 | Panthers | vs | Malton Comets | Rearranged from 31st October | |
19:00 | Fire | vs | Helmsley Wildcats | Rearranged from 2nd January | |
19:50 | Vipers | vs | Fire | Rearranged from 19th December | |
Week 2 - 23rd Jan | |||||
18:10 | Vipers | vs | Fire | Rearranged from 31st October | |
19:00 | Fire | vs | Mag 7's | Rearranged from 12th December | |
19:50 | Malton Comets | vs | Ryedale Rockets | Rearranged from the 10th October | |
Week 3 - 30th Jan | |||||
18:10 | Fire | vs | Panthers | Rearranged from 28th November | |
19:00 | Vipers | vs | Blue Hawkes | Rearranged from 2nd January |