SOCCER SIXES
MCSC hosts a weekly adult 6-a-side football league on the 3G pitch. Running every Monday night from 7-9pm, teams play in a league format and participate in one 36 minute game per week. At the end of each season, MCSC runs a Cup Night, based on the Champions League format of groups and knock-out matches. Each game is played across 1/3 of the full pitch (60m x 34m) and is run inline with the FA’s rules for Small Sided Football.
The league runs continually throughout the year and is open to players aged 16 and above.
For further information or to sign up please
LATEST RESULTS
TEAM | RESULT | TEAM |
---|---|---|
Week 5 March 16th | ||
Move like Agger | 12 - 0 | Moneyweb Mayhem |
Mosley Bank Massive | 2 - 5 | Ladzio |
Bayer Neverlusen | 10 - 0 | Great Habton |
LEAGUE TABLE
No | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Ladzio | 5 | 5 | 0 | 0 | 39 | 15 |
2 | Move like Agger | 5 | 3 | 1 | 1 | 16 | 10 |
3 | Bayer Neverlusen | 5 | 3 | 0 | 2 | 21 | 9 |
4 | Mosley Bank Massive | 5 | 1 | 2 | 2 | 2 | 5 |
5 | Great Habton | 5 | 1 | 1 | 3 | -20 | 4 |
6 | Moneyweb Mayhem | 5 | 0 | 0 | 5 | -58 | 0 |
SEASON RESULTS
TEAM | RESULT | TEAM |
---|---|---|
Week 1 Feb 17th | ||
Great Habton | 2 - 2 | Mosley Bank Massive |
Bayer Neverlusen | 16 - 1 | Moneyweb Mayhem |
Ladzio | 7 - 2 | Move like Agger |
Week 2 Feb 24th | ||
Great Habton | 6 - 1 | Moneyweb Mayhem |
Mosley Bank Massive | 2 - 2 | Move like Agger |
Ladzio | 5 - 0 | Bayer Neverlusen |
Week 3 March 2nd | ||
Ladzio | 19 - 0 | Moneyweb Mayhem |
Move like Agger | 8 - 0 | Great Habton |
Mosley Bank Massive | 0 - 2 | Bayer Neverlusen |
Week 4 March 9th | ||
Ladzio | 7 - 0 | Great Habton |
Move like Agger | 2 - 1 | Bayer Neverlusen |
Mosley Bank Massive | 9 - 2 | Moneyweb Mayhem |
Week 5 March 16th | ||
Move like Agger | 12 - 0 | Moneyweb Mayhem |
Mosley Bank Massive | 2 - 5 | Ladzio |
Bayer Neverlusen | 10 - 0 | Great Habton |
FIXTURES LIST
TEAM | DATE | TEAM |
---|
NETBALL LEAGUE
MCSC hosts a weekly indoor adult netball league in the state of the art Sports Hall. Open to players aged 14 plus, the competition is run in a league format, with teams playing all other twice per season.
Seasons run April – June, July – Sept & Oct – Dec every year. Each team plays one 48 min game per week. Umpires are provided for all games and teams simply need to register and turn up to play.
For further information or to sign up please
LATEST RESULTS
Week 18 | 27/2/2020 | |
---|---|---|
Fire | 8 - 28 | Helmsley Wildcats |
Ryedale School Girls | 22 - 3 | BSA/Extra Yard |
BSA/Extra Yard | 16 - 9 | Mag 7's |
The Hot Shots | 36 - 2 | Ryedale Harriers |
Ryedale School Girls | 0 - 10 | Mag 7's |
LEAGUE TABLE
League Pos. | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1st | Helmsley Wildcats | 16 | 13 | 0 | 3 | 412 | 233 | 179 | 39 |
2nd | Ryedale Rockets | 16 | 13 | 0 | 3 | 463 | 341 | 122 | 39 |
3rd | Ryedale School Girls | 16 | 10 | 0 | 6 | 448 | 247 | 201 | 30 |
4th | Mag 7's | 16 | 9 | 0 | 7 | 320 | 285 | 35 | 27 |
5th | Fire | 16 | 9 | 0 | 7 | 324 | 298 | 26 | 27 |
6th | The Hot Shots | 16 | 7 | 0 | 9 | 355 | 332 | 23 | 21 |
7th | Extra Yard BSA | 16 | 7 | 0 | 9 | 227 | 342 | -119 | 21 |
8th | The Netbetweeners | 16 | 4 | 0 | 12 | 205 | 364 | -159 | 12 |
9th | Ryedale Harriers | 16 | 0 | 0 | 16 | 159 | 420 | -261 | 0 |
SEASON RESULTS
Malton Netball Summer League 2019 | ||
---|---|---|
Week 1 | 12/09/2019 | |
Ryedale Rockets | 33 - 26 | Ryedale School Girls |
BSA/Extra Yard | 3 - 23 | Helmsley Wildcats |
Fire | 34 - 7 | The Netbetweeners |
Mag 7's | 30 - 13 | Ryedale Harriers |
Week2 | 19/9/2109 | |
Mag 7's | 26 - 20 | The Hot Shots |
Fire | 29 - 21 | Ryedale School Girls |
Ryedale Harriers | 10 - 33 | Helmsley Wildcats |
BSA/Extra Yard | 16 - 10 | The Netbetweeners |
Week 3 | 3/10/2019 | |
Mag 7's | 23 - 27 | Ryedale Rockets |
Ryedale Harriers | 17 - 22 | BSA/Extra Yard |
Helmsley Wildcats | 30 - 26 | Ryedale School Girls |
Fire | 24 - 10 | The Hot Shots |
Week 4 | 10/10/19 | |
Fire | 20 - 14 | Ryedale Rockets |
Ryedale Harriers | 10 - 14 | The Netbetweeners |
The Hot Shots | 0 - 10 | Helmsley Wildcats |
Week 5 | 17/10/2019 | |
BSA/Extra Yard | 28 - 19 | The Hot Shots |
Helmsley Wildcats | 27 - 37 | Ryedale Rockets |
Fire | 27 - 24 | Mag 7's |
Ryedale School Girls | 0 - 10 | The Netbetweeners |
Week 6 | 25/10/2019 | |
The Hot Shots | 17 - 3 | The Netbetweeners |
Ryedale Rockets | 30 - 13 | BSA/Extra Yard |
Helmsley Wildcats | 28 - 15 | Mag 7's |
Ryedale School Girls | 37 - 13 | Ryedale Harriers |
Week 7 | 7/11/2019 | |
Fire | 17 - 10 | BSA/Extra Yard |
Ryedale Rockets | 25 - 14 | Ryedale Harriers |
Ryedale School Girls | 30 - 14 | The Hot Shots |
Mag 7's | 26 - 14 | The Netbetweeners |
Week 8 | 14/11/2019 | |
Ryedale Rockets | 34 - 33 | The Hot Shots |
Mag 7's | 10 - 35 | Ryedale School Girls |
Ryedale Harriers | 10 - 32 | Fire |
Helmsley Wildcats | 35 - 5 | The Netbetweeners |
Week 9 | 21/11/2019 | |
Ryedale Rockets | 23 - 28 | The Netbetweeners |
Week 10 | 29/11/2019 | |
The Netbetweeners | 8 - 31 | Fire |
Ryedale Harriers | 15 - 31 | Mag 7's |
Ryedale School Girls | 30 - 29 | Ryedale Rockets |
BSA/Extra Yard | 24 - 27 | Helmsley Wildcats |
Week 11 | 5/12/2019 | |
The Hot Shots | 19 - 29 | Mag 7's |
Ryedale School Girls | 37 - 8 | Fire |
Helmsley Wildcats | 31 - 5 | Ryedale Harriers |
BSA/Extra Yard | 15 - 14 | The Netbetweeners |
Week 12 | 9/1/2020 | |
The Hot Shots | 21 - 16 | Helmsley Wildcats |
Ryedale Rockets | 26 - 23 | Fire |
The Netbetweeners | 20 - 8 | Ryedale Harriers |
BSA/Extra Yard | 4 - 44 | Ryedale School Girls |
Week 13 | 16/1/2020 | |
Ryedale School Girls | 41 - 2 | The Netbetweeners |
Ryedale Rockets | 19 - 18 | Helmsley Wildcats |
Mag 7's | 18 - 12 | Fire |
BSA/Extra Yard | 17 - 29 | The Hot Shots |
Week 14 | 23/1/2020 | |
Ryedale Rockets | 31 - 8 | BSA/Extra Yard |
The Netbetweeners | 17 - 32 | The Hot Shots |
Helmsley Wildcats | 15 - 12 | Mag 7's |
Ryedale School Girls | 57 - 4 | Ryedale Harriers |
Week 15 | 30/1/2020 | |
Helmsley Wildcats | 32 - 13 | Fire |
BSA/Extra Yard | 6 - 26 | Mag 7's |
Ryedale Rockets | 27 - 25 | The Netbetweeners |
The Hot Shots | 37 - 14 | Ryedale Harriers |
Week 15 | 6/2/2020 | |
The Netbetweeners | 9 - 19 | Mag 7's |
Ryedale Harriers | 10 - 37 | Ryedale Rockets |
Ryedale School Girls | 25 - 19 | The Hot Shots |
BSA/Extra Yard | 20 - 18 | Fire |
Week 16 | 13/2/2020 | |
Fire | 13 - 11 | Ryedale Harriers |
Ryedale Rockets | 42 - 27 | The Hot Shots |
Helmsley Wildcats | 30 - 19 | The Netbetweeners |
Week 17 | 20/2/2020 | |
BSA/Extra Yard | 19 - 7 | Ryedale Harriers |
Helmsley Wildcats | 29 - 17 | Ryedale School Girls |
The Hot Shots | 22 - 15 | Fire |
Ryedale Rockets | 29 - 12 | Mag 7's |
Week 18 | 27/2/2020 | |
Fire | 8 - 28 | Helmsley Wildcats |
Ryedale School Girls | 22 - 3 | BSA/Extra Yard |
BSA/Extra Yard | 16 - 9 | Mag 7's |
The Hot Shots | 36 - 2 | Ryedale Harriers |
Ryedale School Girls | 0 - 10 | Mag 7's |
FIXTURES LIST
Malton Netball League Summer 2019 |
---|
ROUNDERS
RETURNING JUNE 2018
MCSC hosts a Summer Rounder`s League. Open for Ladies from ages 14+ and to be played in a league format with teams playing each other twice.
The league starts in July and runs for as many weeks as per amount of teams entered.
For further information or to sign up please
LATEST RESULTS
Week 3 - 6-8-19 | ||
---|---|---|
Hit Me with your best shot | 11 - 16.5 | Malton Marvels |
Radical Rockets | P - P | Round Up |
LEAGUE TABLE
No | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Malton Marvels | 3 | 2 | 0 | 1 | 2.5 | 6 |
2 | Round Up | 2 | 1 | 0 | 1 | 3.5 | 3 |
3 | Radical Rockets | 2 | 1 | 0 | 1 | 0.5 | 3 |
4 | Hit Me with your best shot | 3 | 1 | 0 | 2 | -7 | 3 |
SEASON RESULTS
Week 1 - 23/7/19 | ||
---|---|---|
Round Up | 15 - 16 | Malton Marvels |
Hit Me with your best shot | 14.5 - 11.5 | Radical Rockets |
Week 2 - 30/7/19 | ||
Radical Rockets | 13.5 - 10 | Malton Marvels |
Hit Me with your best shot | 8 - 12.5 | Round Up |
Week 3 - 6-8-19 | ||
Hit Me with your best shot | 11 - 16.5 | Malton Marvels |
Radical Rockets | P - P | Round Up |
FIXTURES LIST
Week 1 - 26/06/18 |
Week 2 - 03/07/18 |
Week 3 - 10/07/18 |
Week 4 - 17/07/18 |
Week 5 - 24/07/18 |
Week 6 - 31/07/18 |
Week 7 - 07/08/18 |
Week 8 - 14/08/18 |
Week 9 - 21/08/18 |
Week 10 - 28/08/18 |
Week 11 - 04/09/18 |